Tantalum Granules, Pellets, and Evaporation Materials
Tantalum Pellets, also called Tantalum granules, which are compacted by Tantalum powder using cold pressing or isostatic pressing techniques. Tantalum Pellets are widely used for the Sputtering Target Manufacturing. High-purity tantalum pellets are melted using vacuum arc remelting (VAR) to create ingots for tantalum sputtering targets.
Princeton Powder is a leading supplier of tantalum pellets in the United States. Tantalum granules in a variety of diameters are available for sale.
Material | Tantalum Granules, Tantalum Pellets, Tantalum Evaporation Materials |
CAS Number | 7440-25-7 |
Standard | ASTM B365, ASTM F560 (Medical Grade) |
Grade | R05200, R05400, R05252 (Ta2.5W), R05255 (Ta10W), R05240 (Ta40Nb) |
Density | 16.65 g/cm3 |
Melting Point | 3020 ℃ |
Size | 10 mm max |
Purity | 99.9% min |
Description of Tantalum Pellets
Tantalum (Ta) is a dense, silvery-gray transition metal with exceptional resistance to corrosion, even in aggressive chemical environments, due to its stable oxide layer. With a high melting point of 3,017°C, it is ideal for high-temperature and demanding applications such as electronics, aerospace, and medical implants. Its excellent biocompatibility and ability to form thin films make it a critical material in capacitors, sputtering targets, and surgical devices.
Chemical Compositions of Tantalum Evaporation Materials
Grade | Chemical Composition (≤%) | |||||||||||
Ta | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Bal. | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta2 | Bal. | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb3 | Bal. | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | <3.5 | 0.02 | 0.01 | 0.0015 | 0.01 |
TaNb20 | Bal. | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | 17.0-23.0 | 0.02 | 0.01 | 0.0015 | 0.01 |
Ta2.5W | Bal. | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Ta10W | Bal. | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Physical Properties of Tantalum Granules
Product condition | Tensile strength (MPa) | Elongation, % |
Annealed | 300~600 | 10~30 |
Half annealed | >600~1000 | <5 |
Unannealed | >1000 | <5 |
Application
Capacitor Manufacturing-Compression Molding: Tantalum pellets are compacted into porous anode bodies using cold pressing or hot isostatic pressing (HIP)
Sputtering Target Manufacturing-Pellet Preparation and Melting:Tantalum pellets are processed using vacuum arc remelting (VAR) to produce high-purity ingots, which serve as the raw material for manufacturing tantalum sputtering targets.
Medical Implants: Tantalum pellets are sintered or 3D printed into complex structures