Molybdenum Sheet and Plate (Pure Molybdenum Type 361)
Princeton Powder is a premier provider of high-purity Molybdenum sheets and plates, offering products that meet ASTM standards for quality and performance. Our Molybdenum sheets are available in various thicknesses, typically ranging from a few millimeters to several centimeters, allowing for customization based on specific application needs. These sheets are known for their excellent mechanical properties and high-temperature resistance, making them ideal for use in aerospace, industrial, and electronic applications, all at competitive prices.
Material | Molybdenum Sheet and Plate |
CAS Number | 7439-98-7 |
Standard | ASTM B386, ASTM B387 |
Grade | Type 361 |
Density | 10.23 g/cm3 |
Melting Point | 2623 ℃ |
Thickness | Customized |
Surface Treatment | Pickling or Polishing |
Description of Molybdenum Sheet and Plate
Molybdenum (Mo) sheets are thin, flat pieces of molybdenum metal known for their exceptional strength, high melting point (approximately 2,623°C), and excellent thermal and electrical conductivity. These sheets are often used in high-temperature applications, such as aerospace components, furnace parts, and electrical contacts, due to their stability in extreme conditions. Molybdenum sheets are also valued in the manufacturing of tools and molds, where durability and resistance to wear are essential.
Chemical Compositions of Molybdenum Sheet and Plate
Type | Mo-1 | Mo-2 | Mo-3 | |
---|---|---|---|---|
Mo(%) | 99.95 | 99.95 | 99.95 | |
Other Element Content(%) ≤ | Pb | — | — | 0.001 |
Bi | — | — | 0.001 | |
Sn | — | — | 0.001 | |
Sd | — | — | 0.001 | |
Cd | — | — | 0.001 | |
Fe | 0.005 | 0.006 | 0.010 | |
Ni | 0.002 | 0.003 | 0.005 | |
Al | 0.002 | 0.002 | 0.005 | |
Si | 0.003 | 0.003 | 0.010 | |
Ca | 0.002 | 0.002 | 0.005 | |
Mg | 0.001 | 0.002 | 0.003 | |
P | 0.001 | 0.001 | 0.002 | |
C | 0.005 | 0.008 | 0.010 | |
O | 0.003 | 0.005 | 0.050 | |
N | 0.001 | 0.003 | – |
Physical Properties of Molybdenum Sheet and Plate
Tensile Strength | KSI (MPa)-RT | 150 |
KSI (MPa)-500°C | 75 | |
KSI (MPa)-1000°C | 25 | |
Elongation | % in 1.0″. | 12 |
Typical Hardness | HV10 | >220 |
Modules of Elasticity | GPa | 320 |
Application
- Aerospace: Used in high-temperature components for rocket engines and airframes due to their strength and melting point.
- High-Temperature Furnaces: Employed in the construction of furnaces and laboratory equipment for their thermal stability and oxidation resistance.
- Chemical Processing: Ideal for reactors and heat exchangers, thanks to their excellent corrosion resistance.