Zirconium Wire (Zr702, UNS R60702 Zirconium tig wire)
Princeton Powder is a leading supplier of zirconium wire in the United States, offering materials that meet ASTM B550 standards. We provide zirconium 702 wire in various diameters, suitable for a range of applications. Our products are manufactured through processes such as cold drawing and annealing, ensuring high quality and performance.
Material | Zirconium Wire, Zr Wire |
CAS Number | 7440-67-7 |
Standard | ASTM B550/550M |
Grade | R60702/ERZr2 R60704/ERZr3 R60705/ERZr4 |
Density | 6.5 g/cm3 |
Melting Point | 1852 ℃ |
Diameter | 0.5-10 mm, customized |
Form | Straight Wire, Coiled Wire, Spooled Wire |
Surface Treatment | Pickling or Polishing |
Description of Zirconium Wire
Zirconium, represented by the symbol Zr and atomic number 40, is a lustrous, gray-white metal known for its high strength, corrosion resistance, and low thermal conductivity. It is highly valued in various industries, including nuclear energy, chemical processing, and aerospace, due to its ability to withstand extreme conditions. Zirconium is often found in the form of zirconium alloys, which enhance its mechanical properties, making it suitable for applications such as reactor cores, heat exchangers, and dental implants.
Chemical Compositions of Zirconium Wire
Grade | Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | O | Nb |
R60702/ERZr2 | 99.2% | <4.5% | <0.20% | – | <0.005% | <0.015% | <0.030% | <0.15% | – |
R60704/ERZr3 | 97.5% | <4.5% | 0.2-0.4% | 1.0-2.0% | <0.005% | <0.015% | <0.030% | <0.16% | – |
R60705/ERZr4 | 95.5% | <4.5% | <0.2% | – | <0.005% | <0.015% | <0.050% | <0.16% | 2.0-3.0% |
Physical Properties of Zirconium Wire
Material | State | Rm(≥)/MPa | Rp0.2(MPa) | A50mm(≥)/% |
Zirconium 702 (UNS R60702) | Annealed | 379 | 207 | 16 |
Zirconium 704 (UNSR60704) | Annealed | 413 | 241 | 14 |
Zirconium 705 (UNS R60705) | Annealed | 552 | 379 | 16 |
Application
Nuclear applications for cladding fuel rods
Chemical processing equipment and specialized medical devices